References
Turboden strenghts are based on the company experience in ORC technology, acquired since the establishment of the firm in 1980 and even before, thanks to the founder Mario Gaia, former Professor at Politecnico di Milano, who developed ORC prototypes and ORC units for research projects in the Sixties and Seventies. Different applications, hundreds of plants delivered worldwide, a global presence from Europe to Americas, from Japan to Russia, from Turkey to Korea prove the reliable and qualified skills of Turboden.

52
countries
465
plants*
*58 plants are under construction
Search Our References
ORC | customer | location | power (MWe)* | status |
---|---|---|---|---|
Biomass | Meadow Lake tribal Council Indigenous Services Inc. | Canada | 8.4 | in operation |
Biomass | Athens Energy LLC | United States of America | 8 | in operation |
Biomass | Dornan Engineering / Kantor Energy | United Kingdom | 6.7 | in operation |
Biomass | Modern Lumber Technology LTD | Russia | 5.6 | in operation |
Biomass | Starwood Orman Ürünleri Sanayi A.Ş. | Turkey | 5.5 | in operation |
Biomass | Sobono Energy Pte Ltd / Biotech Farms Inc. | The Philippines | 5.5 | in operation |
Biomass | AGT Ağaç Sanayi ve Ticaret A.Ş | Turkey | 5.5 | in operation |
Biomass | undisclosed | Denmark | 5.2 | in operation |
Biomass | Viopar Energy S.A. | Greece | 5 | in operation |
Biomass | undisclosed | Serbia | 4.8 | under construction |
Biomass | Société en Commandite Onimiskiw Opitciwan | Canada | 4.8 | under construction |
Biomass | Ustyanskiy Timber Industry Complex | Russia | 4.6 | off |
Biomass | Prodesa Medioambiente | Russia | 4.5 | off |
Biomass | Euro Therm | Denmark | 3.8 | in operation |
Biomass | La Gloria S.A. | Chile | 3.7 | in operation |
Biomass | ACC Renewable Resources LLC | United States of America | 3.6 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmBH | Belarus | 3.2 | in operation |
Biomass | Deltech/Canfor/Pacific Bioenergy | Canada | 3 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH | United Kingdom | 3 | in operation |
Biomass | Maniagro SA | Argentina | 3 | under construction |
Biomass | JAF Madeiras - JOSE AFONSO & FILHOS S.A. | Portugal | 3 | under construction |
Biomass | Manning Diversified Forest Product Ltd | Canada | 3 | in operation |
Biomass | Senne Energie GmbH | Germany | 2.7 | in operation |
Biomass | Sägewerk Schwaiger | Germany | 2.6 | in operation |
Biomass | Agro Forst & Energietechnik GmbH / Prawda Sp. Zo.o. | Poland | 2.4 | in operation |
Biomass | Holzwerke Weinzierl GmbH | Germany | 2.4 | in operation |
Biomass | UPB AS/Liepaja Energija SIA | Latvia | 2.3 | in operation |
Biomass | Land Energy Ltd | United Kingdom | 2.2 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH | Belarus | 2.2 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmBH | Belarus | 2.2 | in operation |
Biomass | Solör Bioenergy Group | Sweden | 2.2 | in operation |
Biomass | Nechako Lumber Co Ltd | Canada | 2.2 | in operation |
Biomass | Kuressaaree Soojus JSC | Estonia | 2.2 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH / HolzEnergieWerk Melsungen GmbH | Germany | 2 | in operation |
Biomass | CORETEC Engineering / Delhez Bois s.a. | Belgium | 2 | in operation |
Biomass | Erdenwerk Gregor Ziegler | Germany | 2 | in operation |
Biomass | Futtertrocknung Ruderatshofen e G. | Germany | 2 | in operation |
Biomass | KPG GmbH | Germany | 2 | in operation |
Biomass | Stadtwerke Ludwigsburg GmbH | Germany | 2 | in operation |
Biomass | Borne Energy GmbH | Germany | 2 | in operation |
Biomass | Proenergy Biotec Rothenburg GmbH | Germany | 2 | off |
Biomass | Topling DOO /JELA VOLT POWER DOO | Serbia | 2 | under construction |
Biomass | Kastamonu Entegre Ağaç Sanayi ve Ticaret Anonim Şirketi | Turkey | 13.6 | in operation |
Biomass | Kastamonu Entegre Ağaç Sanayi ve Ticaret Anonim Şirketi | Turkey | 13.6 | in operation |
Biomass | Nature Enerji Ölçüm Teknolojileri Danışmanlık Sanayi ve Tic. A.Ş. | Turkey | 13 | in operation |
Biomass | West Fraser Mills Ltd | Canada | 13 | in operation |
Biomass | West Fraser Mills Ltd | Canada | 13 | in operation |
Biomass | Vrbovsko Eko Energija d.o.o. | Croatia | 1.8 | in operation |
Biomass | RCMA Stratford Limited | United Kingdom | 1.8 | in operation |
Biomass | BMHKW Goldenstedt GmbH | Germany | 1.8 | in operation |
Biomass | SIA Betula Premium | Latvia | 1.8 | in operation |
Biomass | Morgan Sindall/Heathrow Airport | United Kingdom | 1.8 | in operation |
Biomass | FILTER UAB | Latvia | 1.8 | in operation |
Biomass | Teleriscaldamento Varna-Bressanone scarl/ Fernwärme Vahrn-Brixen Konsortial GmbH | Italy | 1.8 | under construction |
Biomass | P.P.U. Redox Sp. z o.o. | Poland | 1.8 | in operation |
Biomass | Fernheizwerk Toblach S.C.A.R.L. | Italy | 1.5 | in operation |
Biomass | Tilly Bioenergie GmbH | Austria | 1.5 | in operation |
Biomass | EVS GmbH & CO KG | Germany | 1.5 | in operation |
Biomass | Mayr-Melnhof Holz Leoben GmbH | Austria | 1.5 | in operation |
Biomass | Mayr-Melnhof Holz Leoben GmbH | Austria | 1.5 | in operation |
Biomass | Mayr-Melnhof Holz Leoben GmbH | Austria | 1.5 | in operation |
Biomass | Stadtwärme Lienz Gmbh | Austria | 1.5 | in operation |
Biomass | Holzenergie Poesing GmbH | Germany | 1.5 | in operation |
Biomass | AESG GmbH | Austria | 1.5 | in operation |
Biomass | Holzenergie Weinzerl | Germany | 1.5 | in operation |
Biomass | Johann-Pabst-Holz | Austria | 1.5 | off |
Biomass | Energiecontracting Heidelberg GmbH | Germany | 1.5 | in operation |
Biomass | MDF Hallein GmbH & Co KG | Austria | 1.5 | off |
Biomass | Ante-holz GmbH | Germany | 1.5 | in operation |
Biomass | HMS Holzindustrie Hagenow GmbH | Germany | 1.5 | in operation |
Biomass | KWA Contracting AG | Germany | 1.5 | in operation |
Biomass | Bioenergie Ludwigsfelde GmbH | Germany | 1.5 | in operation |
Biomass | Ostrowski Zakład Ciepłowniczy SA | Poland | 1.5 | in operation |
Biomass | Sägewerk Ludwig Ziegler | Germany | 1.5 | in operation |
Biomass | Stelmet Bioenergia Sp. z o.o. | Poland | 1.5 | in operation |
Biomass | VAS Energy Systems International GmbH | Switzerland | 1.5 | in operation |
Biomass | Ante-holz GmbH | Germany | 1.5 | in operation |
Biomass | Pelletsproduktion Sachsen GmbH | Germany | 1.5 | in operation |
Biomass | Pelletsproduktion Sachsen Anhalt Nord GmbH | Germany | 1.5 | in operation |
Biomass | Pelletsproduktion Sachsen Anhalt Süd GmbH | Germany | 1.5 | in operation |
Biomass | Richard Kablitz & Mitthof GmbH | Germany | 1.5 | in operation |
Biomass | Schiestl, spol. s r.o. / Žatecká teplárenská a.s. | Czech Republic | 1.5 | in operation |
Biomass | ECB Verwaltungsgesellschaft GmbH | Germany | 1.5 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH/Tartak Olczyk | Poland | 1.5 | in operation |
Biomass | Proenergy Contracting GmbH & Co KG | Germany | 1.5 | in operation |
Biomass | Evonik New Energies GmbH | Germany | 1.5 | in operation |
Biomass | Carbonex | France | 1.4 | in operation |
Biomass | Uniconfort Srl | France | 1.4 | in operation |
Biomass | INOS SIA/Osukalns SIA | Latvia | 1.4 | in operation |
Biomass | Stadtwerke Duesseldorf | Germany | 1.4 | in operation |
Biomass | IKEA Industry Poland Sp. z o.o. | Poland | 1.4 | off |
Biomass | AVR Energie GmbH | Germany | 1.4 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmBH | Spain | 1.4 | in operation |
Biomass | SC Sortilemn SA | Romania | 1.4 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH / Arłamów | Poland | 1.4 | in operation |
Biomass | Uniconfort s.r.l. | France | 1.4 | under construction |
Biomass | undisclosed | Poland | 1.4 | in operation |
Biomass | Spin Valis International doo | Croatia | 1.3 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH/Forestar SA | Romania | 1.3 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmBH | Poland | 1.3 | under construction |
Biomass | Finkbeiner KG | Germany | 1.3 | in operation |
Biomass | Altenergy SIA | Belarus | 1.3 | in operation |
Biomass | undisclosed | Latvia | 1.3 | in operation |
Biomass | TSCHOPP Holzindustrie AG | Switzerland | 1.3 | in operation |
Biomass | Thermoréseau-Porrentruy SA | Switzerland | 1.3 | in operation |
Biomass | Amarc Din Energo | Croatia | 1.3 | in operation |
Biomass | Filter A/S | Finland | 1.3 | in operation |
Biomass | Instal Bialystok/MPGK Krosno | Poland | 1.3 | in operation |
Biomass | Uniconfort | Croatia | 1.2 | in operation |
Biomass | AgriCorp Nicaragua | Nicaragua | 1.2 | in operation |
Biomass | Cork Green Energy | Ireland | 1.2 | in operation |
Biomass | Uniconfort Srl | Ukraine | 1.2 | in operation |
Biomass | UAB Okseta / UAB Visagino Energija | Lithuania | 1.2 | under construction |
Biomass | Eco Energy Management Ltd | Bulgaria | 1.2 | in operation |
Biomass | ZUG Energietechnik | Indonesia | 1.1 | under construction |
Biomass | T.C.V.V.V. Spa | Italy | 1.1 | in operation |
Biomass | Tiwag AG | Austria | 1.1 | in operation |
Biomass | Stadtwerke Neckarsulm | Germany | 1.1 | in operation |
Biomass | Erdenwerk Gregor Ziegler GmbH | Germany | 1.1 | in operation |
Biomass | Brueder Theurl GmbH | Austria | 1.1 | in operation |
Biomass | Pölzleitner Holz GmbH | Austria | 1.1 | in operation |
Biomass | Unistahl Bau und Rohrleitungsbau GmbH | Austria | 1.1 | in operation |
Biomass | BES BV | Netherlands | 1.1 | in operation |
Biomass | Bio-Energie Mudau GmbH & Co KG | Germany | 1.1 | in operation |
Biomass | Bioenergie Raidinger GmbH | Austria | 1.1 | in operation |
Biomass | Biokraftwerk Schilling GmbH | Germany | 1.1 | off |
Biomass | Vi.Energia Srl | Italy | 1.1 | in operation |
Biomass | HS Holzenergie GmbH | Germany | 1.1 | in operation |
Biomass | ESCO ECO ENERGJIA d.o.o | Bosnia Herzegovina | 1.1 | under construction |
Biomass | Robeta Holz OHG | Germany | 1.1 | in operation |
Biomass | Thermo Wipptal AG | Italy | 1.1 | in operation |
Biomass | Bioenergie Aschaffenburg GmbH | Germany | 1.1 | in operation |
Biomass | Uniconfort Srl | Croatia | 1.1 | in operation |
Biomass | Bio Energie Vulkaneifel GmbH | Germany | 1.1 | in operation |
Biomass | WB GmbH | Germany | 1.1 | in operation |
Biomass | ECB Bioenergie Dotternhausen GmbH & Co. KG. | Germany | 1.1 | in operation |
Biomass | C&T Spa | Italy | 1 | under construction |
Biomass | Biostrom Erzeugungs GmbH | Austria | 1 | off |
Biomass | INOS SIA | Latvia | 1 | in operation |
Biomass | Chemometall - Anlagenerrichtungen KEG | Austria | 1 | off |
Biomass | Servel-Mera S.r.l. | Italy | 1 | in operation |
Biomass | Uniconfort / Pana | Croatia | 1 | in operation |
Biomass | Solis | Italy | 1 | in operation |
Biomass | Imal S.r.l. | Italy | 1 | off |
Biomass | Philippopoulos Energy Technical S.A. | Greece | 1 | in operation |
Biomass | Società Elettrica in Morbegno S.c.p.A. (SEM) | Italy | 1 | in operation |
Biomass | undisclosed | United Kingdom | 1 | in operation |
Biomass | Azienda Agricola Merlo Guido | Italy | 1 | in operation |
Biomass | Imal S.r.l. | Italy | 1 | under construction |
Biomass | Cogenpower Spa | Italy | 1 | under construction |
Biomass | Amarc DHP | Italy | 1 | in operation |
Biomass | Soleto Spa | Italy | 1 | under construction |
Biomass | undisclosed | Italy | 1 | under construction |
Biomass | undisclosed | Italy | 1 | under construction |
Biomass | Philippopoulos Energy Technical S.A. | Greece | 1 | in operation |
Biomass | Dalhousie University | Canada | 1 | in operation |
Biomass | Prodesa Mediombiente S.A. | Italy | 1 | in operation |
Biomass | Uniconfort | United Kingdom | 1 | in operation |
Biomass | Uniconfort | United Kingdom | 1 | in operation |
Biomass | Uniconfort | United Kingdom | 1 | in operation |
Biomass | VAS Systemy Energetyczne Sp. z.o.o. | Poland | 1 | in operation |
Biomass | Fiusis Srl | Italy | 1 | in operation |
Biomass | Philippopoulos Energy Techincal S.A. | Greece | 1 | in operation |
Biomass | undisclosed | Greece | 1 | in operation |
Biomass | Daiichi Jitsugyo Co.,Ltd / Bamboo Energy Co., Ltd. | Japan | 1 | in operation |
Biomass | C&T Spa | Italy | 1 | off |
Biomass | C&T Spa | Italy | 1 | in operation |
Biomass | Bernd Hirschbach GmbH & Co. KG | Germany | 1 | in operation |
Biomass | C&T Spa | Italy | 1 | in operation |
Biomass | C&T Spa | Italy | 1 | off |
Biomass | C&T Spa | Italy | 1 | in operation |
Biomass | C&T Spa | Italy | 1 | off |
Biomass | C&T Spa | Italy | 1 | off |
Biomass | C&T Spa | Italy | 1 | off |
Biomass | C&T Spa | Italy | 1 | in operation |
Biomass | Alfa Wood Group | Greece | 1 | in operation |
Biomass | Esseti Energia Srl | Italy | 1 | in operation |
Biomass | Atzwanger Spa | Italy | 1 | in operation |
Biomass | Azienda Pubbliservizi Brunico | Italy | 1 | in operation |
Biomass | Società Agricola Il Quadrifoglio | Italy | 1 | in operation |
Biomass | Italiana Pellets | Italy | 1 | off |
Biomass | ATI F.lli Ronc / SEA | Italy | 1 | off |
Biomass | St. Gallische Appenzellische Kraftwerke AG | Switzerland | 1 | in operation |
Biomass | Lika Energo Eko | Croatia | 1 | in operation |
Biomass | Cosmo Ambiente | Italy | 1 | in operation |
Biomass | Prometheus Energia Società Agricola | Italy | 1 | in operation |
Biomass | Società Agricola Mombracco Energy | Italy | 1 | in operation |
Biomass | TTS eko s.r.o. | Czech Republic | 1 | in operation |
Biomass | Clear Power/BSkyB | United Kingdom | 1 | off |
Biomass | Comptoir Du Bois Sec Et Transforme | France | 1 | in operation |
Biomass | AdriaWatt Srl Società Agricola | Italy | 1 | in operation |
Biomass | Kastamonu Entegre Ağaç Sanayi ve Ticaret Anonim Şirketi | Turkey | 1 | in operation |
Biomass | FILTER AS | Latvia | 1 | in operation |
Biomass | Kastamonu Entegre Ağaç Sanayi ve Ticaret Anonim Şirketi | Turkey | 1 | in operation |
Biomass | MMJ Sp. z o.o. | Poland | 1 | in operation |
Biomass | PD Energia Srl | Italy | 1 | in operation |
Biomass | Alpine Energie Cesko spol. s r.o./SECA Campestrini | Czech Republic | 1 | in operation |
Biomass | Atzwanger Spa | Italy | 1 | in operation |
Biomass | Gal Energy d.o.o. | Croatia | 1 | in operation |
Biomass | Uniconfort srl/MARUMI Group International d.o.o. | Slovenia | 1 | in operation |
Biomass | Holz Pichler SpA | Italy | 1 | in operation |
Biomass | Antilia Energy Wood Srl | Italy | 1 | in operation |
Biomass | Alfa Wood Group | Germany | 1 | under construction |
Biomass | Scalco Elementi in Legno snc | Italy | 1 | in operation |
Biomass | VAS Energy Systems International GmbH | Poland | 1 | in operation |
Biomass | STC Spa | Italy | 1 | in operation |
Biomass | Kastamonu Entegre Ağaç Sanayi ve Ticaret Anonim Şirketi | Turkey | 1 | in operation |
Biomass | Hermann Keller GmbH & CO KG | Germany | 1 | under construction |
Biomass | Agrienergia San benedetto Po Srl | Italy | 1 | in operation |
Biomass | A.T.I. Fimet/Amarc dhp | Italy | 1 | in operation |
Biomass | Sun Ing/Epico | Italy | 1 | in operation |
Biomass | Autentica Generacion Distribuida | Spain | 1 | off |
Biomass | Esol d.o.o. | Slovenia | 1 | in operation |
Biomass | Termolink UAB / Klaipėdos mediena AB | Lithuania | 1 | under construction |
Biomass | Ago Energia Srl | Italy | 1 | off |
Biomass | Allasia Plant ss | Italy | 1 | in operation |
Biomass | Amarc DHP/Azienda Agricola Poletto | Italy | 1 | in operation |
Biomass | Biodensa – Biocombustíveis Lda | Portugal | 1 | under construction |
Biomass | Energiegenossenschaft Nahwaerme Emstal EG | Germany | 1 | in operation |
Biomass | IPAN Spa | Italy | 1 | in operation |
Biomass | INOS SIA | Latvia | 1 | in operation |
Biomass | INOS SIA | Latvia | 1 | in operation |
Biomass | Gruyère Energie SA | Switzerland | 1 | under construction |
Biomass | Società Agricola Malpaga Srl | Italy | 1 | off |
Biomass | Ricerca e Sviluppo Bioenergie Srl | Italy | 1 | in operation |
Biomass | Lodi Energia Srl Società Agricola | Italy | 1 | in operation |
Biomass | Pelet Grupa doo | Croatia | 1 | in operation |
Biomass | Rinnova Green Energy | Italy | 1 | in operation |
Biomass | Lonjas Tecnologia/Pellet Asturias | Spain | 1 | in operation |
Biomass | Skylab Power Srl | Italy | 1 | in operation |
Biomass | Stavimex Slovakia AS / Top Pelet | Slovakia | 1 | in operation |
Biomass | Stadtwerk Tauberfranken | Germany | 1 | in operation |
Biomass | Linea Energia Spa | Italy | 1 | in operation |
Biomass | INOS SIA | Latvia | 1 | in operation |
Biomass | Linea Energia Spa | Italy | 1 | in operation |
Biomass | Malteurop Polska Sp. z o. o. | Poland | 1 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmBH | Poland | 1 | under construction |
Biomass | PAL/La Tiesse | Italy | 1 | in operation |
Biomass | ICP Solutions OÜ | Estonia | 1 | in operation |
Biomass | ESW Energiesparwerk GmbH & CO. Biothermie Altötting KG | Germany | 0.8 | in operation |
Biomass | Stia Holzindustrie GmbH | Austria | 0.8 | in operation |
Biomass | Bioenergie Pongau GmbH | Austria | 0.8 | in operation |
Biomass | Biowärme Imst GmbH | Austria | 0.8 | in operation |
Biomass | ESM Energie - Service - Mittelrhein GmbH & Co KG | Germany | 0.8 | in operation |
Biomass | Weitzer Ökoenergie GmbH | Austria | 0.8 | in operation |
Biomass | Biomasse Wärmeverbund Aichach GmbH | Germany | 0.8 | in operation |
Biomass | Gemeindewerke Ainring | Germany | 0.8 | in operation |
Biomass | Erdgas Schwaben GmbH | Germany | 0.8 | in operation |
Biomass | Sägewerk Echtle GmbH & Co KG | Germany | 0.8 | in operation |
Biomass | Bio-Wärme Spitz GmbH | Austria | 0.8 | in operation |
Biomass | Biogenera Srl | Italy | 0.8 | in operation |
Biomass | Holzheizkraftwerk Hövelhof GmbH | Germany | 0.8 | in operation |
Biomass | Gemeindewerke Kaufering | Germany | 0.8 | in operation |
Biomass | Emil Steidle GmbH & Co KG | Germany | 0.8 | in operation |
Biomass | HBB Holzbearbeitung Bralitz GmbH | Germany | 0.8 | in operation |
Biomass | Sindal Varmeforsyning AMBA | Denmark | 0.8 | in operation |
Biomass | Bioenergie Fernheizwerk Ritten coop | Italy | 0.8 | in operation |
Biomass | Fernheizwerk Schlanders GmbH | Italy | 0.8 | in operation |
Biomass | Troger Holz Ges.m.b.H. | Austria | 0.8 | in operation |
Biomass | Teleriscaldamento Varna-Bressanone scarl/ Fernwärme Vahrn-Brixen Konsortial GmbH | Italy | 0.8 | in operation |
Biomass | Bioenergie Wächtersbach GmbH | Germany | 0.8 | in operation |
Biomass | Bioenergia Fiemme Spa | Italy | 0.8 | in operation |
Biomass | Crisalide Energia | Italy | 0.7 | off |
Biomass | Polytechnik Luft- und Feuerungstechnik GmBH | Latvia | 0.7 | in operation |
Biomass | Uniconfort / Società per lo Sviluppo dell’Alta Valle Camonica | Italy | 0.7 | in operation |
Biomass | undisclosed | Japan | 0.7 | in operation |
Biomass | Kircek Energy d.o.o. | Italy | 0.7 | in operation |
Biomass | Uniconfort | United Kingdom | 0.7 | in operation |
Biomass | Stanley’s Biomass Limited | United Kingdom | 0.7 | in operation |
Biomass | Uniconfort Srl | Slovenia | 0.7 | under construction |
Biomass | Ortwärme Oberstaufen GmbH & Co KG | Germany | 0.7 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH | Latvia | 0.7 | in operation |
Biomass | AGO Energie + Anlagen/WUN Bioenergie - SWW Wunsiedel | Germany | 0.7 | in operation |
Biomass | Marstal Fjernvarme A.m.b.a. | Denmark | 0.7 | in operation |
Biomass | Furnierwerk Laubach GmbH & Co. KG | Germany | 0.7 | in operation |
Biomass | Uniconfort srl / Energy Pellets d.o.o | Croatia | 0.7 | under construction |
Biomass | Salzgeber Marangun S-chanf | Switzerland | 0.7 | in operation |
Biomass | INOS SIA | Latvia | 0.7 | in operation |
Biomass | Fernheizwerk Welsberg - Niederdorf Genossenschaft | Italy | 0.7 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmBH | Finland | 0.7 | in operation |
Biomass | St.Gallisch-Appenzellische Kraftwerke AG | Switzerland | 0.6 | in operation |
Biomass | St.Gallisch-Appenzellische Kraftwerke AG | Switzerland | 0.6 | in operation |
Biomass | Morton Seed & Grain Merchants Pty Ltd | Australia | 0.6 | off |
Biomass | Holzwaerme Altenmarkt GmbH | Austria | 0.6 | in operation |
Biomass | Hackschnitzel- und Heizgenossenschaft Grossarl GmbH | Austria | 0.6 | in operation |
Biomass | Hackschnitzel- und Heizgenossenschaft Lofer | Austria | 0.6 | off |
Biomass | Holzheizkraftwerk Oerlinghausen GmbH | Germany | 0.6 | in operation |
Biomass | Holzindustrie Templin GmbH | Germany | 0.6 | in operation |
Biomass | Schiestl spol. s.r.o./Město Trhové Sviny | Czech Republic | 0.6 | in operation |
Biomass | Fernwärmeversorgungs-GmbH Tamsweg | Austria | 0.6 | in operation |
Biomass | Dordtech Engineering BV | United Kingdom | 0.6 | in operation |
Biomass | Holzenergie Jahrdorf GmbH | Germany | 0.6 | in operation |
Biomass | Peri GmbH | Germany | 0.6 | in operation |
Biomass | Stadtwerke Rheinsberg GmbH | Germany | 0.6 | in operation |
Biomass | MegaPellet GmbH | Germany | 0.6 | in operation |
Biomass | Regionalwerke AG Baden | Switzerland | 0.6 | in operation |
Biomass | Parboriz Spa | Italy | 0.6 | in operation |
Biomass | EMZ Werke Manderfeld | Belgium | 0.6 | in operation |
Biomass | undisclosed | Austria | 0.6 | in operation |
Biomass | Naturwaerme Montafon Biomasse Heizkraftwerk GmbH | Austria | 0.6 | in operation |
Biomass | Wärmewerk Rasen Spa | Italy | 0.6 | in operation |
Biomass | Energias Renovables de Tarazona | Spain | 0.6 | in operation |
Biomass | Böhmerwald-Wärme-Waldmünchen GmbH | Germany | 0.6 | off |
Biomass | La Thuile Energie Srl | Italy | 0.6 | in operation |
Biomass | Inel-montaza d.o.o. / Spin Valis d.d. | Croatia | 0.6 | in operation |
Biomass | INOS SIA | Latvia | 0.6 | in operation |
Biomass | Forclum | France | 0.6 | off |
Biomass | GEMEINDEWERKE KARLSFELD | Germany | 0.6 | in operation |
Biomass | Stadtwerke Kelheim GmbH & CO KG | Germany | 0.6 | in operation |
Biomass | Prodesa Medioambiente | Spain | 0.6 | in operation |
Biomass | Vales Coruña SLU | Spain | 0.6 | off |
Biomass | INOS SIA | Latvia | 0.6 | in operation |
Biomass | Polytechnik Luft- und Feuerungstechnik GmbH / L'Oreal | Spain | 0.6 | in operation |
Biomass | Zola Predosa Teleriscaldamento Srl | Italy | 0.6 | in operation |
Biomass | Welschnofner Energiegewinnungsgenossenschaft | Poland | 0.6 | under construction |
Biomass | CGC Dalkia | Switzerland | 0.5 | in operation |
Biomass | Biowärmeverbund HKW-Errichtungs- und Verwaltungs | Germany | 0.5 | in operation |
Biomass | BMH Biomasse Heizanlage Bad Staffelstein GmbH | Germany | 0.5 | in operation |
Biomass | Siegfried Neub - Bauen&Energie GmbH | Germany | 0.5 | in operation |
Biomass | Karl Lausser GmbH | Germany | 0.5 | in operation |
Biomass | Aurnhammer GmbH | Germany | 0.5 | in operation |
Biomass | M. Teufelberger Ges.m.b.H | Austria | 0.5 | off |
Biomass | Arta Soc. Cons. a r.l | Italy | 0.5 | in operation |
Biomass | Stadtwerke Bad Dürkheim GmbH | Germany | 0.5 | in operation |
Biomass | Kies Bandemer & Co. Eifel-Quanz-Werke GmbH | Germany | 0.5 | off |
Biomass | St. Gallische Appenzellische Kraftwerke AG | Switzerland | 0.5 | in operation |
Biomass | Zukunfts-Energie Sauerlach GmbH | Germany | 0.4 | in operation |
Biomass | Schluderns-Glurns Energie Genossenschaft | Italy | 0.4 | in operation |
Biomass | Stia Holzindustrie GmbH | Austria | 0.4 | in operation |
Biomass | Ofmac | Switzerland | 0.3 | off |
Biomass | Holy and Great Monastery of Vatopaidi | Greece | 0.3 | under construction |
Biomass | undisclosed | Italy | 0.3 | under construction |
Biomass | Ledro Energia S.r.l. c/o Alto Garda Servizi Spa | Italy | 0.3 | in operation |
Biomass | undisclosed | Croatia | 0.3 | in operation |
Biomass | Welschnofner Energiegewinnungsgenossenschaft | Italy | 0.3 | in operation |
Biomass | Sugimat SL | Poland | 0.2 | in operation |
Biomass | Falegnameria Telser | Italy | 0.2 | in operation |
Biomass | Sarner Holz | Italy | 0.2 | in operation |
Biomass | Förderungsgenossenschaft Ulten | Italy | 0.2 | in operation |
Biomass | Viessmann Werke GmbH & Co KG | Germany | 0.2 | in operation |
Biomass | Josko Fenster und Türen GmbH | Austria | 0.2 | in operation |
Biomass | Azienda Agricola Piopmen | Italy | 0.2 | off |
Biomass | Eukrasia | Italy | 0.2 | in operation |
LARGE HEAT PUMP | customer | location | power (MWe)* | thermal output (MWth) |
APPLICATION | MAX. OUTPUT TEMP. (°C) |
status |
---|---|---|---|---|---|---|---|
GAS EXPANDER | customer | location | power (MWe)* | GAS FLOW RATE Sm3/h |
GAS PRESSURE bar(g) (in-out) |
status |
---|---|---|---|---|---|---|
Case Histories
Customer Experience
SUBSCRIBE TO OUR NEWSLETTER
Get all the news, discover our technologies and find out about our latest developments.
REGISTER HERE
